Welcome to Mivineria.
Description
SPU:
Pattern Type:Solid
Elasticity:Slightly stretchy
Thickness:Lightweight
Material:Cotton-blend,Linen
Occasion:Daytime,Daily
Style:Sweet,Casual
Theme:Summer,Spring,Fall
Color:White,Beige,Black,Blue,Grey
Size:S,M,L,XL,XXL,3XL,4XL,5XL
Length (cm):S:107,M:108,L:109,XL:110,XXL:111,3XL:112,4XL:113,5XL:114
Waist (cm):S:67,M:72,L:77,XL:82,XXL:87,3XL:92,4XL:97,5XL:102
Thigh (cm):S:64.4,M:67,L:69.6,XL:72.2,XXL:74.8,3XL:77.4,4XL:80,5XL:82.6
Hip (cm):S:99,M:104,L:109,XL:114,XXL:119,3XL:124,4XL:129,5XL:134
Size Chart
Size | US | UK | EUR | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 107 | 42.1 | 67 | 26.4 | 64.4 | 25.4 | 99 | 39 |
M | 8 | 12 | 38 | 108 | 42.5 | 72 | 28.3 | 67 | 26.4 | 104 | 40.9 |
L | 10 | 14 | 40 | 109 | 42.9 | 77 | 30.3 | 69.6 | 27.4 | 109 | 42.9 |
XL | 12 | 16 | 42 | 110 | 43.3 | 82 | 32.3 | 72.2 | 28.4 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 111 | 43.7 | 87 | 34.3 | 74.8 | 29.4 | 119 | 46.9 |
3XL | 16 | 20 | 46 | 112 | 44.1 | 92 | 36.2 | 77.4 | 30.5 | 124 | 48.8 |
4XL | 18 | 22 | 48 | 113 | 44.5 | 97 | 38.2 | 80 | 31.5 | 129 | 50.8 |
5XL | 20 | 24 | 50 | 114 | 44.9 | 102 | 40.2 | 82.6 | 32.5 | 134 | 52.8 |
$33.39