Welcome to Mivineria.
Description
Package Content | 1??Top |
Pattern | Floral |
Sleeve Length | Short Sleeve |
Neckline | Round Neck |
Occasion | Daily |
Style | Casual |
Material | 75%Cotton+23%Polyester+2%Spandex |
Season | Spring,Summer,Autumn |
Detail | Decoration,Embroidery |
Clothes Length | Regular |
size_ordinary:
Size(cm) | Bust | Sleeve Length | Mid Length | Hem Width | Shoulder |
---|---|---|---|---|---|
M | 100~100 | 23~23 | 68~68 | 1~1 | 40~40 |
L | 105~105 | 24~24 | 69~69 | 1~1 | 41~41 |
XL | 110~110 | 25~25 | 70~70 | 1~1 | 42~42 |
2XL | 115~115 | 26~26 | 71~71 | 1~1 | 43~43 |
3XL | 120~120 | 27~27 | 72~72 | 1~1 | 44~44 |
Size(inch) | Bust | Sleeve Length | Mid Length | Hem Width | Shoulder |
---|---|---|---|---|---|
M | 39.37~39.37 | 9.06~9.06 | 26.77~26.77 | 0.39~0.39 | 15.75~15.75 |
L | 41.34~41.34 | 9.45~9.45 | 27.17~27.17 | 0.39~0.39 | 16.14~16.14 |
XL | 43.31~43.31 | 9.84~9.84 | 27.56~27.56 | 0.39~0.39 | 16.54~16.54 |
2XL | 45.28~45.28 | 10.24~10.24 | 27.95~27.95 | 0.39~0.39 | 16.93~16.93 |
3XL | 47.24~47.24 | 10.63~10.63 | 28.35~28.35 | 0.39~0.39 | 17.32~17.32 |
Please note:
$37.59