Welcome to Mivineria.
Description
Package Content | 1??Bottom,1??Piece |
Leg Type | Straight |
Pattern | Floral |
Waist Type | Mid Waist |
Occasion | Daily |
Inseam | |
Bottom Length | Ankle-length |
Style | Casual,Basic |
Material | 75%Cotton+23%Polyester+2%Spandex |
Season | Summer |
Detail | None |
Size(cm) | Waist | Hip | Front Rise | Back Rise | Inseam(Full) | Inseam(Ankle) | Inseam(Short) |
---|---|---|---|---|---|---|---|
S | 73 | 96 | 24 | 35 | 73 | 70 | 10 |
M | 78 | 111 | 25 | 36 | 74 | 71 | 10 |
L | 83 | 116 | 26 | 37 | 75 | 72 | 10 |
XL | 88 | 121 | 27 | 38 | 76 | 73 | 10 |
2XL | 93 | 126 | 28 | 39 | 77 | 74 | 10 |
3XL | 98 | 131 | 29 | 40 | 78 | 75 | 10 |
Size(inch) | Waist | Hip | Front Rise | Back Rise | Inseam(Full) | Inseam(Ankle) | Inseam(Short) |
---|---|---|---|---|---|---|---|
S | 28.74 | 37.80 | 9.45 | 13.78 | 28.74 | 27.56 | 3.94 |
M | 30.71 | 43.70 | 9.84 | 14.17 | 29.13 | 27.95 | 3.94 |
L | 32.68 | 45.67 | 10.24 | 14.57 | 29.53 | 28.35 | 3.94 |
XL | 34.65 | 47.64 | 10.63 | 14.96 | 29.92 | 28.74 | 3.94 |
2XL | 36.61 | 49.61 | 11.02 | 15.35 | 30.31 | 29.13 | 3.94 |
3XL | 38.58 | 51.57 | 11.42 | 15.75 | 30.71 | 29.53 | 3.94 |
Please note:
$31.99